![]() |
![]() |
Blomsterveien Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 16:24 on 4/9/10 Temperature |
19.2°C |
|
| Dew Point | 4.2°C | ||
| Humidity | 37% | ||
| Barometer | 1023.00hPa Rate 0.096hPa/hr |
||
| Wind Direction | SSV | ||
| Heat Index | 19.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 19.9°C at 13:46 | ||
| Low Temperature | 4.1°C at 6:32 | ||
| High Heat Index | 19.6°C at 13:46 | ||
| Peak Wind Gust | 4mps at 11:48 | ||
| Astronomical Data | |||
| Sunrise | 6:38 | ||
| Sunset | 20:23 | ||
| Moonrise | 0:24 | ||
| Moonset | 18:32 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet