![]() |
![]() |
Blomsterveien Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 6:50 on 6/2/12 Temperature |
-2.3°C |
|
| Dew Point | -3.7°C | ||
| Humidity | 90% | ||
| Barometer | 1029.00hPa Rate -0.700hPa/hr |
||
| Wind Direction | Ö | ||
| Heat Index | 0.8°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 277.11mm | ||
| Today's Extremes | |||
| High Temperature | -2.3°C at 0:00 | ||
| Low Temperature | -2.3°C at 0:00 | ||
| High Heat Index | 0.8°C at 0:00 | ||
| Peak Wind Gust | 7mps at 2:02 | ||
| Astronomical Data | |||
| Sunrise | 8:22 | ||
| Sunset | 17:02 | ||
| Moonrise | 15:43 | ||
| Moonset | 7:17 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet