![]() |
![]() |
Blomsterveien Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 17:50 on 10/3/10 Temperature |
6.0°C |
|
| Dew Point | -3.9°C | ||
| Humidity | 49% | ||
| Barometer | 1021.00hPa Rate -0.460hPa/hr |
||
| Wind Direction | NV | ||
| Heat Index | 6.4°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 9.65mm | ||
| Today's Extremes | |||
| High Temperature | 10.7°C at 13:11 | ||
| Low Temperature | -6.6°C at 2:20 | ||
| High Heat Index | 10.4°C at 13:11 | ||
| Peak Wind Gust | 7mps at 12:11 | ||
| Astronomical Data | |||
| Sunrise | 6:58 | ||
| Sunset | 18:19 | ||
| Moonrise | 5:22 | ||
| Moonset | 12:08 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet